Tubos y perfiles
PTR rectangular
Perfil Tubular Rectangular para estructuras, herreria, racks y fabricacion industrial
Tubos y perfilesPerfil Tubular Rectangular
Dimensiones
Dimensiones, pesos y espesores
Tablas dimensionales, espesores y pesos
| Seccion | Lado A mm | Lado A pulg | Lado B mm | Lado B pulg | Largo m | Paquete piezas | Calibre 14 kg/pza | Calibre 16 kg/pza | Calibre 18 kg/pza | Calibre 20 kg/pza |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 x 1/2 | 25.4 | 1 | 12.7 | 1/2 | 6 | 144 | 6.30 | 5.20 | 4.10 | 3.20 |
| 1 1/4 x 3/4 | 31.75 | 1 1/4 | 19.05 | 3/4 | 6 | 128 | 8.50 | 7.00 | 5.60 | 4.30 |
| 1 1/2 x 3/4 | 38.1 | 1 1/2 | 19.05 | 3/4 | 6 | 112 | 9.80 | 8.10 | 6.40 | 4.90 |
| 1 3/4 x 3/4 | 44.5 | 1 3/4 | 19.05 | 3/4 | 6 | 112 | 10.70 | 8.90 | 7.10 | 5.50 |
| 1 1/2 x 1 | 38.1 | 1 1/2 | 25.4 | 1 | 6 | 96 | 10.70 | 8.90 | 7.10 | 5.50 |
| 2 x 1 | 50.8 | 2 | 25.4 | 1 | 6 | 72 | 12.90 | 10.70 | 8.50 | 6.40 |
| 1 1/2 x 1/2 | 38.1 | 1 1/2 | 12.7 | 1/2 | 6 | 96 | 12.90 | 10.70 | 8.50 | 6.40 |
| 2 1/2 x 1 1/2 | 63.5 | 2 1/2 | 38.1 | 1 1/2 | 6 | 40 | 17.30 | 14.30 | 11.40 | 8.60 |
| 2 1/2 x 1 1/4 | 63.5 | 2 1/2 | 31.8 | 1 1/4 | 6 | 50 | 16.40 | 13.50 | 10.80 | 8.20 |
| 3 x 1 1/2 | 76.2 | 3 | 38.1 | 1 1/2 | 6 | 32 | 19.60 | 16.20 | 12.90 | 9.80 |
| 3 x 2 | 76.2 | 3 | 50.8 | 2 | 6 | 24 | 21.90 | 18.10 | 14.30 | 10.90 |
| 4 x 1 1/2 | 101.6 | 4 | 38.1 | 1 1/2 | 6 | 24 | 23.90 | 19.70 | 15.70 | 11.90 |
| 4 x 2 | 101.6 | 4 | 50.8 | 2 | 6 | 32 | 26.20 | 21.50 | 17.20 | 13.00 |
| Calibre | Espesor minimo mm | Espesor minimo pulg | Espesor nominal mm | Espesor nominal pulg | Espesor maximo mm | Espesor maximo pulg |
|---|---|---|---|---|---|---|
| 14 | 1.72 | 0.0677" | 1.85 | 0.0728" | 1.90 | 0.0748" |
| 16 | 1.39 | 0.0547" | 1.52 | 0.0598" | 1.64 | 0.0645" |
| 18 | 1.10 | 0.0433" | 1.21 | 0.0476" | 1.31 | 0.0515" |
| 20 | 0.85 | 0.0334" | 0.91 | 0.0358" | 0.98 | 0.0385" |
Propiedades
Composicion y propiedades
Composicion quimica y propiedades mecanicas
| Designacion | C | Mn | P | S |
|---|---|---|---|---|
| MT 1009 | 0.15 | 0.60 | 0.035 | 0.035 |
| Designacion | Limite elastico KSI | Limite elastico MPa | Carga maxima KSI | Carga maxima MPa | Elongacion |
|---|---|---|---|---|---|
| MT 1009 | 30 | 205 | 42 | 290 | >=15 |
Contacto Acerumax
WhatsApp: +52 56 3201 7969 · Correo: administrador@acerumax.com · URL: https://acerumax.com/productos/ptr-rectangular/