Tubos y perfiles
Montén tipo C
Perfil Monten Tipo C para estructuras, herreria, racks y fabricacion industrial
Tubos y perfilesPerfil Monten Tipo C
Dimensiones
Dimensiones, pesos y espesores
Tablas dimensionales, espesores y pesos
| Seccion | Peralte mm | Peralte pulg | Patin mm | Patin pulg | Ceja mm | Ceja pulg | Peso kg/m | Peso kg/pza | Largo m | Piezas |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 x 1.5 | 76.2 | 3 | 38.1 | 1.5 | 18 | 0.7 | 2.74 | 16.42 | 6 | 60 |
| 4 x 1.5 | 101.6 | 4 | 38.1 | 1.5 | 18 | 0.7 | 3.10 | 18.63 | 6 | 48 |
| 4 x 2 | 101.6 | 4 | 50.8 | 2.0 | 18 | 0.7 | 3.47 | 20.84 | 6 | 48 |
| 4 x 2 | 102 | 4 | 50.8 | 2.0 | 18 | 0.7 | 3.48 | 20.88 | 6 | 48 |
| 4 x 2.5 | 101.6 | 4 | 63.5 | 2.5 | 18 | 0.7 | 3.84 | 23.06 | 6 | 48 |
| 5 x 2 | 127 | 5 | 50.8 | 2.0 | 18 | 0.7 | 3.84 | 23.06 | 6 | 48 |
| 6 x 2 | 152.4 | 6 | 50.8 | 2.0 | 18 | 0.7 | 4.21 | 25.27 | 6 | 48 |
| 6 x 2.5 | 152.4 | 6 | 63.5 | 2.5 | 18 | 0.7 | 4.58 | 27.48 | 6 | 48 |
| 8 x 2.5 | 203.2 | 8 | 63.5 | 2.5 | 18 | 0.7 | 5.32 | 42.55 | 8 | 24 |
| 8 x 2.75 | 203.2 | 8 | 69.9 | 2.75 | 18 | 0.7 | 5.50 | 44.02 | 8 | 24 |
| 8 x 3 | 203.2 | 8 | 76.2 | 3.0 | 18 | 0.7 | 5.69 | 45.50 | 8 | 24 |
| 8 x 3.5 | 203.2 | 8 | 88.9 | 3.5 | 18 | 0.7 | 6.06 | 48.45 | 8 | 24 |
| 10 x 2.5 | 254 | 10 | 63.5 | 2.5 | 18 | 0.7 | 6.06 | 60.56 | 10 | 12 |
| 10 x 2.75 | 254 | 10 | 69.9 | 2.75 | 18 | 0.7 | 6.24 | 62.40 | 10 | 12 |
| 12 x 3.5 | 304.8 | 12 | 88.9 | 3.5 | 18 | 0.7 | 7.53 | 90.38 | 12 | 12 |
| Calibre | Espesor minimo mm | Espesor minimo pulg | Espesor nominal mm | Espesor nominal pulg | Espesor maximo mm | Espesor maximo pulg |
|---|---|---|---|---|---|---|
| 14 | 1.72 | 0.0677" | 1.85 | 0.0728" | 1.90 | 0.0748" |
| 16 | 1.39 | 0.0547" | 1.52 | 0.0598" | 1.64 | 0.0645" |
| 18 | 1.10 | 0.0433" | 1.21 | 0.0476" | 1.31 | 0.0515" |
| 20 | 0.85 | 0.0334" | 0.91 | 0.0358" | 0.98 | 0.0385" |
Propiedades
Composicion y propiedades
Composicion quimica y propiedades mecanicas
| Designacion | C | Mn | P | S | Si |
|---|---|---|---|---|---|
| Comercial tipo A | 0.1 | 0.5 | 0.035 | 0.035 | 0.2 |
| Designacion | Limite elastico KSI | Limite elastico MPa | Carga maxima | Elongacion |
|---|---|---|---|---|
| Comercial Tipo A | 30 a 50 | 205 a 345 | >=25 | |
| Comercial Tipo A Galv | 25 a 55 | 170 a 380 | >=20 |
Contacto Acerumax
WhatsApp: +52 56 3201 7969 · Correo: administrador@acerumax.com · URL: https://acerumax.com/productos/monten-tipo-c/